Articulations
Bakersfield College is the only Community College in California to offer the Research Laboratory Technology Bachelor's Degree, with that we strive to increase our access to students who want to pursue this industry-demanded career field. Articulated courses allow students to seamlessly transition program requirements to the Research Laboratory Technology Bachelor's Degree pathway. This eliminates duplication of course work allowing students to continue their technical training program and decrease any barriers to success.
Course Articulations by C-ID
Students must successfully satisfy all required competencies earning a final grade of "A", "B" or āCā to be eligible for the articulated credit.
For a complete list of articulations, please visit the Course Identification Numbering System (C-ID) website.
Students are encouraged to make an appointment with a counselor for the most up-to-date information regarding the transfer of college credits from other institutions. Policies and procedures may vary, and a counselor can provide personalized guidance based on your specific situation. To set an appointment, call the counseling department at (661) 395-4421 and ask for Cynthia Quintanilla.
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept Name & Number |
CHEM 101 | Antelope Valley College | Introductory Chemistry | CHEM 101 |
CHEM 110 | Antelope Valley College | General Chemistry | CHEM 110 |
CHEM 120 S | Antelope Valley College | General Chemistry + General Chemistry | CHEM 110 + CHEM 120 |
ENVS 100 | Antelope Valley College | Environmental Biology | BIOL 104 |
GEOL 100 | Antelope Valley College | Physical Geology | GEOL 101 |
GEOL 100 L | Antelope Valley College | Physical Geology Lab | GEOL 101L |
PHYS 105 | Antelope Valley College | Introductory Physics | PHYS 101 |
PHYS 100 S | Antelope Valley College | Introductory Physics + Introductory Physics | PHYS 102 + PHYS 101 |
PHYS 205 | Antelope Valley College | General Physics | PHYS 110 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
GEOL 100 L | Bakersfield College | Introduction to Geology Laboratory | Geol B10L |
GEOL 100 | Bakersfield College | Introduction to Geology | Geol B10 |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
AG-PS 128 128 L | Bakersfield College | Introduction to Soil Science | SOIL B1 |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101ā | Cerro Coso Community College | Introduction to Chemistry | CHEM C101 |
CHEM 110 | Cerro Coso Community College | General Chemistry I | CHEM C111 |
CHEM 120 S | Cerro Coso Community College | General Chemistry I; General Chemistry II | CHEM C111; C113 |
GEOL 100 | Cerro Coso Community College | Physical Geology | GEOL C111 |
PHYS 205 | Cerro Coso Community College | Mechanics | PHYS C111 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
GEOL 100 | Bakersfield College | Introduction to Geology | Geol B10 |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Clovis Community College | Introductory General Chemistry | CHEM 3A |
CHEM 101 | Clovis Community College | Elementary Chemistry | CHEM 10 |
CHEM 110 | Clovis Community College | General Chemistry | CHEM 1A |
CHEM 120 S | Clovis Community College | General Chemistry and Qualitative Analysis + General Chemistry | CHEM 1B + CHEM 1A |
BIOL 135 S | Clovis Community College | Biology for Science Majors II + Biology for Science Majors I | BIOL 11B + BIOL 11A |
ENVS 100 | Clovis Community College | Environmental Science Lecture | BIOL 13 |
ENVS 100 | Clovis Community College | Environmental Science | BIOL 2 |
PHYS 105 | Clovis Community College | General Physics I | PHYS 2A |
PHYS 100 S | Clovis Community College | General Physics II + General Physics I | PHYS 2B + PHYS 2A |
PHYS 205 | Clovis Community College | Physics for Scientists and Engineers I | PHYS 4A |
PHYS 200 S | Clovis Community College | Physics for Scientists and Engineers II + Physics for Scientists and Engineers III + Physics for Scientists and Engineers I | PHYS 4B + PHYS 4C + PHYS 4A |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
PHYS 200 S | Bakersfield College | Optics and Modern Physics + Heat, Electricity, Magnetism + Mechanics and Wave Motion | PHYS B4C + PHYS B4B + PHYS B4A |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | College of the Canyons | Preparatory General Chemistry | CHEM 151 |
CHEM 110 | College of the Canyons | General Chemistry I | CHEM 201 |
CHEM 120 S | College of the Canyons | General Chemistry II + General Chemistry I | CHEM 202 + CHEM 201 |
BIOL 135 S | College of the Canyons | Organismal & Environmental Biology + Molecular & Cellular Biology | BIOSCI 106 + BIOSCI 107 |
ENVS 100 | College of the Canyons | Introduction to Environmental Science | ENVRMT 103 |
GEOL 100 L | College of the Canyons | Physical Geology Lab | GEOL 100 |
GEOL 100 | College of the Canyons | Physical Geology | GEOL 101 |
PHYS 105 | College of the Canyons | General Physics I | PHYSIC 110 |
PHYS 100 S | College of the Canyons | General Physics II + General Physics I | PHYSIC 111 + PHYSIC 110 |
PHYS 205 | College of the Canyons | Physics for Scientists and Engineers: Mechanics of Solids and Fluids | PHYSIC 220 |
PHYS 200 S | College of the Canyons | Physics for Scientists and Engineers: Mechanics of Solids and Fluids + Physics for Scientist & Engineers: Wave Motion, Heat, Optics & Modern Physics + Physics for Scientists and Engineers: Electricity & Magnetism | PHYSIC 220 + PHYSIC 222 + PHYSIC 221 |
C-ID | Institution | Local Course(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
GEOL 100 L | Bakersfield College | Introduction to Geology Laboratory | Geol B10L |
GEOL 100 | Bakersfield College | Introduction to Geology | Geol B10 |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
PHYS 200 S | Bakersfield College | Optics and Modern Physics + Heat, Electricity, Magnetism + Mechanics and Wave Motion | PHYS B4C + PHYS B4B + PHYS B4A |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institutions | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | College of the Sequoias | Intro to General chemistry | CHEM 020 |
CHEM 110 | College of the Sequoias | General Chemistry 1 | CHEM 001 |
CHEM 120 S | College of the Sequoias | General Chemistry 1 + General Chemistry 2 | CHEM 001 + CHEM 002 |
BIOL 135 S | College of the Sequoias | Principles of Biology 2 + Principles of Biology 1 | BIOL 002 + BIOL 001 |
PHYS 105 | College of the Sequoias | General Physics 1 | PHYS 020 |
PHYS 205 | College of the Sequoias | Physics for Science and Engineering 1 | PHYS 5 |
PHYS 205 | College of the Sequoias | Physics 1: Mechanics & Waves | PHYS 055 |
AG-PS 128 128 L | College of the Sequoias | Soil Science | AG 004 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
AG-PS 128 128 L | Bakersfield College | Introduction to Soil Science | SOIL B1 |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Fresno City College | Introductory General Chemistry | CHEM 3A |
CHEM 110 | Fresno City College | General Chemistry I | CHEM 1A |
CHEM 120 S | Fresno City College | General Chemistry II + General Chemistry I | CHEM 1B + CHEM 1A |
ENVS 100 | Fresno City College | Environmental Science | GEOL 12 |
PHYS 105 | Fresno City College | General Physics 1 | PHYS 2A |
PHYS 100 S | Fresno City College | General Physics 2 + General Physics 1 | PHYS 2B + PHYS 2A |
PHYS 205 | Fresno City College | Physics for Scientists and Engineers | PHYS 4A |
PHYS 200 S | Fresno City College | Physics for Scientists and Engineers + Physics for Scientists and Engineers + Physics for Scientists and Engineers | PHYS 4C + PHYS 4B + PHYS 4A |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
PHYS 200 S | Bakersfield College | Optics and Modern Physics + Heat, Electricity, Magnetism + Mechanics and Wave Motion | PHYS B4C + PHYS B4B + PHYS B4A |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Madera Community College | Introductory General Chemistry | CHEM 3A |
CHEM 101 | Madera Community College | Elementary Chemistry | CHEM 10 |
CHEM 110 | Madera Community College | General Chemistry | CHEM 1A |
CHEM 120 S | Madera Community College | General Chemistry + General Chemistry and Qualitative Analysis | CHEM 1A + CHEM 1B |
BIOL 135 S | Madera Community College | Biology for Science Majors II + Biology for Science Majors I | BIOL 11B + BIOL 11A |
PHYS 105 | Madera Community College | General Physics I | PHYS 2A |
PHYS 100 S | Madera Community College | General Physics II + General Physics I | PHYS 2B + PHYS 2A |
PHYS 205 | Madera Community College | Physics for Scientists and Engineers | PHYS 4A |
PHYS 200 S | Madera Community College | Physics for Scientists and Engineers + Physics for Scientists and Engineers + Physics for Scientists and Engineers | PHYS 4A + PHYS 4B + PHYS 4C |
AG-PS 128 128 L | Madera Community College | Soils Laboratory + Soils | PLS 2L + PLS 2 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
PHYS 200 S | Bakersfield College | Optics and Modern Physics + Heat, Electricity, Magnetism + Mechanics and Wave Motion | PHYS B4C + PHYS B4B + PHYS B4A |
AG-PS 128 128 L | Bakersfield College | Introduction to Soil Science | SOIL B1 |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Porterville College | Introduction to Chemical Principles | CHEM P106 |
CHEM 110 | Porterville College | General Chemistry I | CHEM P101A |
CHEM 120 S | Porterville College | General Chemistry I + General Chemistry II | CHEM P101A + CHEM P101B |
BIOL 135 S | Porterville College | Introductory Biology + Introductory Biology | BIOL P106 + BIOL P105 |
PHYS 105 | Porterville College | General College Physics | PHYS P102A |
PHYS 100 S | Porterville College | General College Physics + General College Physics | PHYS P102B + PHYS P102A |
PHYS 205 | Porterville College | Physics for Scientists and Engineers | PHYS P104A |
AG-PS 128 128 L | Porterville College | Introduction to Soil Science | AGRI P106 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
AG-PS 128 128 L | Bakersfield College | Introduction to Soil Science | SOIL B1 |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Reedley College | Introductory General Chemistry | CHEM 3A |
CHEM 101 | Reedley College | Elementary Chemistry | CHEM 10 |
CHEM 110 | Reedley College | General Chemistry | CHEM 1A |
CHEM 120 S | Reedley College | General Chemistry and Qualitative Analysis + General Chemistry | CHEM 1B + CHEM 1A |
BIOL 135 S | Reedley College | Biology for Science Majors II + Biology for Science Majors I | BIOL 11B + BIOL 11A |
ENVS 100 | Reedley College | Environmental Science | BIOLOGY 13 |
PHYS 105 | Reedley College | General Physics I | PHYS 2A |
PHYS 100 S | Reedley College | General Physics II + General Physics I | PHYS 2B + PHYS 2A |
PHYS 205 | Reedley College | Physics for Scientists and Engineers | PHYS 4A |
PHYS 200 S | Reedley College | Physics for Scientists and Engineers + Physics for Scientists and Engineers + Physics for Scientists and Engineers | PHYS 4A + PHYS 4B + PHYS 4C |
AG-PS 128 128 L | Reedley College | Soils + Soils Laboratory | PLS 2 + PLS 2L |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
PHYS 105 | Bakersfield College | General Physics - Mechanics and Heat | PHYS B2A |
PHYS 100 S | Bakersfield College | General Physics - Mechanics and Heat + General Physics - Sound, Light, Electricity, Magnetism, Modern Physics | PHYS B2A + PHYS B2B |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |
PHYS 200 S | Bakersfield College | Optics and Modern Physics + Heat, Electricity, Magnetism + Mechanics and Wave Motion | PHYS B4C + PHYS B4B + PHYS B4A |
AG-PS 128 128 L | Bakersfield College | Introduction to Soil Science | SOIL B1 |
Students majoring in Research Laboratory Technology are required to complete the following courses:
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Taft College | Introductory College Chemistry | CHEM 1510 |
CHEM 110 | Taft College | Introductory College Chemistry | CHEM 2211 |
CHEM 120 S | Taft College | General Chemistry + General Chemistry and Qualitative Analysis | CHEM 2211 + CHEM 2212 |
BIOL 135 S | Taft College | Introductory Biology-Cells + General Zoology + General Botany | BIOL 2201 + BIOL 2202 + BIOL 2203 |
ENVS 100 | Taft College | Introduction to Environmental Studies with Lab | BIOL 1513 |
PHYS 205 | Taft College | General Physics (Calculus) | PHYS 2221 |
C-ID | Institution | Local Course Title(s) | Local Dept. Name & Number |
CHEM 101 | Bakersfield College | Introductory General Chemistry | CHEM B2A |
CHEM 110 | Bakersfield College | General Chemistry I | CHEM B1A |
CHEM 120 S | Bakersfield College | General Chemistry + General Chemistry and Chemical Analysis | CHEM B1A + CHEM B1B |
BIOL 135 S | Bakersfield College | General Biology I + General Biology II | BIOL B3A + BIOL B3B |
ENVS 100 | Bakersfield College | Introduction to Environmental Science | BIOL B8 |
PHYS 205 | Bakersfield College | Mechanics and Wave Motion | PHYS B4A |