City Serve

3201 F Street
Bakersfield, CA 93301

On-Campus: 

Criminal Offenses 2021 2022 2023

Murder

0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Hate Crimes** 0 0 0
Liquor Law Violation Arrests 0 0 0
Liquor Violation Disciplinary Referrals 0 0 0
Drug Law Violation Arrests 0 0 0
Drug Law Violation Disciplinary Referrals 0 0 0
Weapons Law Violation Arrests 0 0 0
Weapons Violation Disciplinary Referrals 0 0 0
Unfounded Crimes*** 0 0 0

Non-Campus Property:

Criminal Offenses 2021 2022 2023

Murder

0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 1
Arson 1 0 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Hate Crimes**  0 0 0
Liquor Law Violation Arrests 0 0 0
Liquor Violation Disciplinary Referrals 0 0 0
Drug Law Violation Arrests 0 0 0
Drug Law Violation Disciplinary Referrals 0 0 0
Weapons Law Violation Arrests 0 0 0
Weapons Violation Disciplinary Referrals 0 0 0
Unfounded Crimes*** 0 0 0

Public Property:

Criminal Offenses 2021 2022 2023

Murder

0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Hate Crimes** 0 0 0
Liquor Law Violation Arrests 0 0 0
Liquor Violation Disciplinary Referrals 0 0 0
Drug Law Violation Arrests 0 0 0
Drug Law Violation Disciplinary Referrals 0 0 0
Weapons Law Violation Arrests 0 0 0
Weapons Violation Disciplinary Referrals 0 0 0
Unfounded Crimes*** 0 0 0

*Bakersfield College reports on crimes that occur within our Clery geography that were reported to any Campus Security Authority, as required by the Clery Act.

**Hate crimes: No hate crimes reported for this site.

***Unfounded crimes are crimes that law enforcement has determined were false, baseless, or did not occur. These crimes are not included in crime statistics.