Program Projected Costs Per Semester (Vocational Nursing Advanced Placement/Transfer)
The figures listed below are only estimates. Actual cost may vary.
Please note that these costs do not include living expenses
*Tuition based on $46/unit for nursing courses only.
Description | Cost |
---|---|
Total Estimated Second Semester Costs: | $3,146.25 |
Tuition* | $391.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
Books (purchased new) | $513.78 |
Comprehensive Assessment & Review Program | $742.32 |
Lab Supplies (Tote) | $252.15 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Drug Screening | $47.00 |
Physical and Immunizations (outside |
$650.00 |
Mask Fit Testing | $55.00 |
Uniform (Scrub top, scrub pants, shoes, stethoscope, watch) - Lab Coat optional |
$200.00 |
National Student Nursing Association |
$80.00 |
Immunization Tracker | $30.00 |
Background Check | $30.00 |
BLS Certification | $50.00 |
Fee | Cost |
---|---|
Total Estimated Third Semester Costs: | $1,697.59 |
Tuition* | $506.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Books | $237.77 |
Clinical Place Tool - My Clinical Exchange | $20.00 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
CARP | $683.87 |
Lab Supplies (Tote) | $164.95 |
Fee | Cost |
---|---|
Total Estimated Fourth Semester Costs: | $2,191.10 |
Tuition* | $322.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
Books | $192.93 |
CARP | $683.87 |
Lab Supplies (Tote) | $68.30 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
TB Test | $25.00 |
Mask Fit Testing | $55.00 |
License Application | $300.00 |
Interim Permittee License | $100.00 |
NCLEX Exam | $200.00 |
Nursing Pin | $65.00 |
Background DOJ/FBI | $74.00 |
Total Program Costs: $7,034.94