Vocational Nursing Program Projected Costs Per Semester
The figures listed below are only estimates. Actual cost may vary.
Please note that these costs do not include living expenses.
*Tuition based on $46/unit for nursing courses only.
Fee | Cost |
---|---|
Tuition* | $644.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
Books | $761.00 |
Comprehensive Assessment & Review Program (CARP) |
$728.00 |
Mask Fit Testing | $55.00 |
Drug Screening | $47.00 |
Immunization Tracker | $30.00 |
Background Screening | $30.00 |
Physical and Immunizations (outside source w/o insurance) |
$650.00 |
BLS Certification | $50.00 |
Uniform (Scrub top, scrub pants, shoes, stethoscope, watch) - Lab Coat optional |
$200.00 |
Lab Supplies (Tote) | $174.23 |
Total Estimated 1st Semester Costs: | $3,454.23 |
Fee | Cost |
---|---|
Tuition* | $690.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
Comprehensive Assessment & Review Program (CARP) |
$728.17 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Parking Permit | $40.00 |
Books | $75.00 |
Lab Supplies (Tote) | $243.45 |
Total Estimated 2nd Semester costs: | $1,841.62 |
Fee | Cost |
---|---|
Tuition* | $690.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
CARP | $728.16 |
Parking Permit | $40.00 |
Books | $50.00 |
Mask Fit Testing Renewal | $55.00 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Lab Supplies (Tote) | $273.90 |
TB Renewal | $25.00 |
Flu Vaccine | $35.00 |
License Application | $300.00 |
NCLEX Exam | $200.00 |
Background DOJ/FBI | $74.00 |
Nursing Pin | $65.00 |
Total Estimated 3rd Semester costs: | $2,601.06 |
Total Program Costs: $7,896.91