| Total Units: 20
|
|
|
|
|
| INDR B10 | Introduction to Industrial Drawing and Graphics 1.0 |
| INDR B11 | Introduction to Computer Aided Drafting and Design (CAD) 1.0 |
| INDR B20a | Computer Aided Drafting and Design (CAD) 3.0 |
| INDR B50 | Process Piping 3.0 |
| INDR B51 | Electrical Design 3.0 |
| INDR B52 | Geographic Information Systems (GIS) 3.0 |
| INDR B40 | Parametric Modeling Fundamentals 3.0 |
|
|
|
| Electives: at least 3 units
|
|
|
|
|
| ARCH B16 | Digital Tools for Graphics Communication 3.0 |
| INDR B20b | Computer Aided Drafting and Design (CAD) 3.0 |