|
|
|
| Total Units: 40
|
|
|
|
|
| ENGR B47 | Introduction to Engineering and Design 3.0 |
| ENGR B45 | Properties of Materials 3.0 |
| ENGR B24 | Engineering Graphics and Descriptive Geometry 2.0 |
| INDR B10 | Introduction to Industrial Drawing & Graphics 1.0 |
| INDR B11 | Introduction to Computer Aided Drafting & Design (CAD) |
| CHEM B2a | * Introductory General Chemistry 5.0 |
| PHYS B2a | * General Physics - Mechanics and Heat 4.0 |
| PHYS B2b | General Physics - Souind, Light, Electricity, Magnetism, Moden Physics 4.0 |
| MATH B6ab | * Analytic Geometry and Calculus 4.0 |
| ENGR B19C/C++ | Computer Programming for Science, Engineering, and Technology 3.0 |
|
|
|
| *May be used to also fulfill general education requirements.
|
|
|
|
|
| In addition, seven or more units from the following list of approved programs and /or subject areas are to be selected. See counselor or advisor for specific courses.
|
|
|
|
|
| Electronics/Electrical Technology
|
|
| Construction Technology
|
|
| Manufacturing Processes Technology
|
|
| Welding/Fabrication
|
|
| Industrial Drawing and Graphics |
|